Title List, Price and Rarity Guide
The Observer's Pocket Series
Price and Rarity Guide
Latest revision November 2002 © C.D.Morris
| # | price range | # | price range |
# | price range |
| 1 | £2 - £4 | 4 | £5 - £10 | 7 | £15 - £30 |
| 2 | £3 - £5 | 5 | £7 - £12 | 8 | £20 - £50 |
| 3 | £4 - £8 | 6 | £10 - £20 | 9 | £50+ |
Notes:-
Higher values are rarer.
Price Guide in title list is arranged like 9-1, First digit (9) = 1st edition, Second digit (1) = later editions or printings. First edition is the first printing of the book and does not include later reprintings.
Single digit entry = single printing only
In some cases, e.g Automobiles and Aircraft editions were published each year, in which case some of the early editions may command similar prices to the first edition.
Price Guide does not take into account a later edition rarity or 'variation' which may be worth more.
Prices are in U.K. Sterling (GBP) and based on a book in very good collectable condition with its original dust jacket unless of the laminated type.
Condition is extremely important to collectors, books in fine condition may command a higher price category.
Books without dust jackets, or disfigured in some way are not considered for this price guide as these have generally little value to the collector.
These prices have been based on what I have seen people pay for books rather than what they have been advertised at.
This price and rarity guide is MY opinion from MY research, if you disagree - please tell me and I may consider adjusting accordingly.
Title List
Observers Pocket Series title list with the first year of publication.
Notes:-
In some instances the title changed during its published life.
In most cases the reference to 'British' was removed 1954 onwards.
| Vol | Title | 1st. | # |
| 1 | British Birds | 1937 | 9-1 |
| 2 | British Wild Flowers | 1937 | 9-1 |
| 3 | British Butterflies | 1938 | 8-2 |
| 4 | Trees & Shrubs of the British Is. | 1938 | 8-1 |
| 5 | Wild Animals | 1938 | 8-1 |
| 6 | Freshwater Fishes | 1941 | 8-1 |
| 7 | British Grasses Sedges & Rushes | 1942 | 7-2 |
| 8 | Dogs | 1945 | 7-1 |
| 9 | Horses and Ponies | 1949 | 6-1 |
| 10 | British Geology | 1949 | 6-1 |
| 11 | Aircraft | 1949 | 9-2 |
| 12 | British Ferns | 1950 | 7-2 |
| 13 | British Architecture | 1951 | 6-1 |
| 14 | The Larger British Moths | 1952 | 7-2 |
| 15 | Ships | 1952 | 6-1 |
| 16 | Music | 1953 | 6-1 |
| 17 | Common British Insects & Spiders | 1953 | 6-2 |
| 18 | British Birds Eggs | 1954 | 7-1 |
| 19 | Common Fungi | 1954 | 6-2 |
| 20 | Mosses & Liverworts | 1955 | 7-6 |
| 21 | Automobiles | 1955 | 9-3 |
| 22 | Weather | 1955 | 3-1 |
| 23 | Railway Locomotives of Britain | 1955 | 6-2 |
| 24 | Pond Life | 1956 | 3-1 |
| 25 | Garden Flowers | 1957 | 3-1 |
| 26 | Painting & Graphic Art | 1958 | 3-1 |
| 27 | Cacti & other Succulents | 1958 | 3-1 |
| 28 | Sea Fishes | 1958 | 3-1 |
| 29 | Flags | 1959 | 3-1 |
| 30 | Cats | 1959 | 3-1 |
| 31 | Seas & Seashore | 1962 | 3-1 |
| 32 | Astronomy | 1962 | 2-1 |
| 33 | Lichens | 1963 | 5-3 |
| 34 | Modern Art | 1964 | 6-3 |
| 35 | Furniture | 1964 | 3-2 |
| 36 | Old English Churches | 1965 | 3-2 |
| 37 | Sculpture | 1966 | 4 |
| 38 | Basic Aircraft - Civil | 1967 | 4-4 |
| 39 | Basic Aircraft - Military | 1967 | 4-4 |
| 40 | Commercial Vehicles | 1967 | 6-3 |
| 41 | Heraldry | 1967 | 4-3 |
| 42 | Postage Stamps | 1967 | 3-2 |
| 43 | Cathedrals | 1972 | 4 |
| 44 | Flowering Trees & Shrubs for Gardens | 1972 | 2-2 |
| 45 | Zoo Animals | 1972 | 3-3 |
| 46 | House Plants | 1972 | 2-2 |
| 47 | Association Football | 1972 | 3-2 |
| 48 | Manned Space flight | 1972 | 2-2 |
| 49 | Cricket | 1973 | 2-2 |
| 50 | London | 1973 | 3-4 |
| 51 | Pottery & Porcelain | 1973 | 3-3 |
| 52 | Unmanned Space Flight | 1974 | 3 |
| 53 | Motor Sport | 1975 | 4-4 |
| 54 | European Costume | 1975 | 5 |
| 55 | British Awards & Medals | 1974 | 5 |
| 56 | Ancient & Roman Britain | 1976 | 4-5 |
| 57 | Sewing | 1975 | 5 |
| 58 | Golf | 1975 | 4-4 |
| 59 | Coarse Fishing | 1976 | 4-4 |
| 60 | Show Jumping & Eventing | 1976 | 4-4 |
| 61 | Motorcycles | 1976 | 5-5 |
| 62 | Glass | 1976 | 6 |
| 63 | Tourist Atlas of GB & Ireland | 1976 | 6-6 |
| 64 | Small Craft | 1976 | 5 |
| 65 | Tropical Fishes | 1976 | 5-5 |
| 66 | Farm Animals | 1976 | 4-4 |
| 67 | Vegetables | 1977 | 6 |
| 68 | Fly Fishing | 1977 | 6-5 |
| 69 | Coins | 1977 | 5-5 |
| 70 | Seashells of the British Isles | 1977 | 5 |
| 71 | Fossils | 1977 | 5 |
| 72 | Pets | 1978 | 5-5 |
| 73 | The Cotswolds & Shakespeare Country | 1978 | 7 |
| 74 | The Lake District | 1978 | 6 |
| 75 | Firearms | 1978 | 5-6 |
| 76 | Jazz | 1978 | 6 |
| 77 | Big Bands | 1978 | 6 |
| 78 | Castles | 1979 | 6 |
| 79 | Caterpillars | 1979 | 6 |
| 80 | Rocks & Minerals | 1979 | 7 |
| 81 | Tennis | 1981 | 7 |
| 82 | Sea Fishing | 1980 | 6 |
| 83 | Devon & Cornwall | 1980 | 7 |
| 84 | Roses | 1980 | 7 |
| 85 | Herbs | 1980 | 8 |
| 86 | Country Houses, commissioned but never published. | ||
| 87 | Folk Song in Britain | 1980 | 8 |
| 88 | Silver | 1980 | 8 |
| 89 | Tanks & other Armoured Vehicles | 1981 | 8 |
| 90 | Victoriana | 1981 | 8 |
| 91 | World Atlas | 1981 | 9 |
| 92 | Vintage Cars & pre war Classics | 1982 | 8 |
| 93 | Classic Cars after 1945 | 1982 | 8 |
| 94 | Paris | 1982 | 9 |
| 95 | Canals | 1982 | 8 |
| 96 | Gardens of England, Scotland & Wales | 1982 | 8 |
| 97 | Kitchen Antiques | 1982 | 9 |
| 98 | Opera | 1982 | 8 |
Copyright 2000-2007 Colin D.Morris
